<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Designing the Obvious</title>
	<atom:link href="http://wordcamp.info/2007/07/21/designing-the-obvious/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordcamp.info/2007/07/21/designing-the-obvious/</link>
	<description>Your news and updates about and from WordCamp</description>
	<pubDate>Thu, 28 Aug 2008 10:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: archGFX Habari</title>
		<link>http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-769</link>
		<dc:creator>archGFX Habari</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-769</guid>
		<description>[...] Picnic makes a clean, simple color distinction for them, and it works on an instinctive level. Designing the Obvious [...]</description>
		<content:encoded><![CDATA[<p>[...] Picnic makes a clean, simple color distinction for them, and it works on an instinctive level. Designing the Obvious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fully Subscribed</title>
		<link>http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-715</link>
		<dc:creator>Fully Subscribed</dc:creator>
		<pubDate>Fri, 12 Oct 2007 06:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-715</guid>
		<description>Cool post on Designing the Obvious!</description>
		<content:encoded><![CDATA[<p>Cool post on Designing the Obvious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archGFX &#124; Two Two Two</title>
		<link>http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-280</link>
		<dc:creator>archGFX &#124; Two Two Two</dc:creator>
		<pubDate>Tue, 07 Aug 2007 01:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-280</guid>
		<description>[...] Picnic makes a clean, simple color distinction for them, and it works on an instinctive level. Designing the Obvious [...]</description>
		<content:encoded><![CDATA[<p>[...] Picnic makes a clean, simple color distinction for them, and it works on an instinctive level. Designing the Obvious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The WordCamp Report &#187; The Gigantic WordCamp Wrap-Up</title>
		<link>http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-57</link>
		<dc:creator>The WordCamp Report &#187; The Gigantic WordCamp Wrap-Up</dc:creator>
		<pubDate>Wed, 25 Jul 2007 01:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://wordcamp.info/2007/07/21/designing-the-obvious/#comment-57</guid>
		<description>[...] next was a promising presentation on Designing the Obvious, by Robert Hoekman. This presentation was interesting because he took his original presentation and [...]</description>
		<content:encoded><![CDATA[<p>[...] next was a promising presentation on Designing the Obvious, by Robert Hoekman. This presentation was interesting because he took his original presentation and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
